Microsoft Office Fundamentals SuccessPath
Prerequisites
Should be familiar with Microsoft Windows and using Windows-based applications.
Description
In this path you will be introduced to the Microsoft Office core applications include Microsoft Word, Microsoft Excel, Microsoft Outlook, and Microsoft PowerPoint. You will learn how each of the tools can make business users more productive and easily make documents, spreadsheets, presentations, and emails more professional, more dynamic, and more polished than ever before. Productivity expert LeeAnne McManus will teach you how to navigate the program with ease and create everything from brochures, flyers and newsletters to highly interactive presentations and professional business reports.
Course Path
Microsoft Office 2016
13+ hours covering 52 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
Microsoft Word 2016 /**/ | /**/ | /**/ | ||
Microsoft Word 2016, Part 1 of 5: Get Acquainted with the Environment /**/ | 9 /**/ | 1h 58m | Beginner /**/ | |
Microsoft Word 2016, Part 2 of 5: Selecting, Searching and Formatting /**/ | 5 /**/ | 1h 25m | Beginner /**/ | |
Microsoft Excel 2016 /**/ | /**/ | /**/ | ||
Microsoft Excel 2016, Part 1 of 6: Get Acquainted with the Environment /**/ | 7 /**/ | 1h 54m | Beginner /**/ | |
Microsoft Excel 2016, Part 2 of 6: Excel Basics /**/ | 7 /**/ | 2h 5m | Beginner /**/ | |
Microsoft PowerPoint 2016: Fundamentals /**/ | /**/ | /**/ | ||
Microsoft PowerPoint 2016, Part 1 of 5: Get Acquainted /**/ | 7 /**/ | 1h 55m | Beginner /**/ | |
Microsoft PowerPoint 2016, Part 2 of 5: PowerPoint Basics /**/ | 9 /**/ | 2h 7m | Beginner /**/ | |
Microsoft Outlook 2016 /**/ | /**/ | /**/ | ||
Microsoft Outlook 2016, Part 1 of 2: Email and Contacts /**/ | 5 /**/ | 0h 57m | Beginner /**/ | |
Microsoft Outlook 2016, Part 2 of 2: Customization /**/ | 3 /**/ | 1h 17m | Beginner /**/ |
Microsoft Office 2013
11+ hours covering 44 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
Word 2013: Fundamentals /**/ | /**/ | /**/ | ||
Microsoft Word 2013, Part 1 of 4: Get Acquainted with the Environment /**/ | 9 /**/ | 1h 58m | Beginner /**/ | |
Microsoft Word 2013, Part 2 of 4: Selecting, Searching and Formatting /**/ | 5 /**/ | 1h 25m | Beginner /**/ | |
Excel 2013: Fundamentals /**/ | /**/ | /**/ | ||
Microsoft Excel 2013, Part 1 of 5: Get Acquainted with the Environment /**/ | 7 /**/ | 1h 54m | Beginner /**/ | |
Microsoft Excel 2013, Part 2 of 5: Excel Basics /**/ | 7 /**/ | 2h 5m | Beginner /**/ | |
PowerPoint 2013: Fundamentals /**/ | /**/ | /**/ | ||
Microsoft PowerPoint 2013, Part 1 of 4: Get Acquainted /**/ | 7 /**/ | 1h 55m | Beginner /**/ | |
Microsoft PowerPoint 2013, Part 2 of 4: PowerPoint Basics /**/ | 9 /**/ | 2h 15m | Beginner /**/ |
Paths
Topics