SQL Server Core SuccessPath
Prerequisites
You should have a general knowledge of working with Microsoft Windows and of basic database terminology. No past experience with SQL Server is required.
Description
This path covers the core functions and features of SQL Server and is designed for someone with no SQL Server experience. You will begin by learning about the basic installation and configuration of SQL Server. You will explore the Microsoft SQL Management Studio, the tool used by both administrators and developers to control most of the core features in SQL Server. With this tool you will see how to create databases and tables based on sound design principles. You will then be introduced to constraints, triggers, and indexes. You will learn the basics of security so you can set up users and configure the necessary access rights to protect your data. You will explore the core syntax of the Transact-SQL (or T-SQL) language so you can add, view, update, and configure data within your tables. You will also learn basic sorting, grouping and filtering of data.
Course Path
Exploring SQL Server 2016
10+ hours covering 22 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
Exploring SQL Server 2016 Fundamentals /**/ | /**/ | /**/ | ||
Exploring SQL Server 2016, Part 1 of 5: First Look /**/ | 4 /**/ | 1h 51m | Beginner /**/ | |
Exploring SQL Server 2016, Part 2 of 5: Performance Enhancements /**/ | 6 /**/ | 3h 3m | Beginner /**/ | |
Exploring SQL Server 2016 intermediate /**/ | /**/ | /**/ | ||
Exploring SQL Server 2016, Part 3 of 5: Security and Availability /**/ | 5 /**/ | 1h 31m | Beginner /**/ | |
Exploring SQL Server 2016, Part 4 of 5: Business Intelligence /**/ | 5 /**/ | 2h 38m | Beginner /**/ | |
Exploring SQL Server 2016, Part 5 of 5: Advanced Integration /**/ | 2 /**/ | 1h 1m | Beginner /**/ |
SQL Server 2016 Core
7+ hours covering 25 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server Core 2016 Part 1 /**/ | /**/ | /**/ | ||
SQL Server 2016 Core, Part 1 of 3: Getting Started /**/ | 8 /**/ | 2h 27m | Beginner /**/ | |
SQL Server 2016 Core, Part 2 of 3: Install and Configure /**/ | 8 /**/ | 2h 17m | Beginner /**/ | |
SQL Server 2016 Core, Part 3 of 3: Interface and Querying /**/ | 9 /**/ | 2h 28m | Beginner /**/ |
SQL Server 2014 Core
17+ hours covering 49 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2014: Tour and Installing /**/ | /**/ | /**/ | ||
SQL Server 2014, Part 1 of 9: A Tour of SQL Server /**/ | 9 /**/ | 2h 52m | Intermediate /**/ | |
SQL Server 2014, Part 2 of 9: Installing /**/ | 4 /**/ | 1h 43m | Intermediate /**/ | |
SQL Server 2014: Management Studio /**/ | /**/ | /**/ | ||
SQL Server 2014, Part 3 of 9: Working with Management Studio /**/ | 4 /**/ | 1h 47m | Intermediate /**/ | |
SQL Server 2014, Part 4 of 9: Designing and Creating a Database /**/ | 6 /**/ | 2h 25m | Intermediate /**/ | |
SQL Server 2014: Security Fundamentals /**/ | /**/ | /**/ | ||
SQL Server 2014, Part 5 of 9: Security Basics /**/ | 5 /**/ | 1h 39m | Advanced /**/ | |
SQL Server 2014, Part 6 of 9: Permissions and Data Protection /**/ | 5 /**/ | 1h 50m | Advanced /**/ | |
SQL Server 2014: T-SQL Fundamentals /**/ | /**/ | /**/ | ||
SQL Server 2014, Part 7 of 9: Introduction to T-SQL /**/ | 7 /**/ | 2h 6m | Intermediate /**/ | |
SQL Server 2014, Part 8 of 9: T-SQL Select, Where, and Clauses /**/ | 5 /**/ | 1h 38m | Intermediate /**/ | |
SQL Server 2014, Part 9 of 9: T-SQL Working with Data /**/ | 4 /**/ | 1h 18m | Intermediate /**/ |
SQL Server 2012 Core
17+ hours covering 49 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2012: Tour and Installing /**/ | /**/ | /**/ | ||
SQL Server 2012, Part 1 of 9: A Tour of SQL Server /**/ | 9 /**/ | 2h 52m | Intermediate /**/ | |
SQL Server 2012, Part 2 of 9: Installing /**/ | 4 /**/ | 1h 43m | Intermediate /**/ | |
SQL Server 2012: Management Studio /**/ | /**/ | /**/ | ||
SQL Server 2012, Part 3 of 9: Working with Management Studio /**/ | 4 /**/ | 1h 47m | Intermediate /**/ | |
SQL Server 2012, Part 4 of 9: Designing and Creating a Database /**/ | 6 /**/ | 2h 25m | Intermediate /**/ | |
SQL Server 2012: Security Fundamentals /**/ | /**/ | /**/ | ||
SQL Server 2012, Part 5 of 9: Security Basics /**/ | 5 /**/ | 1h 39m | Advanced /**/ | |
SQL Server 2012, Part 6 of 9: Permissions and Data Protection /**/ | 5 /**/ | 1h 50m | Advanced /**/ | |
SQL Server 2012: T-SQL Fundamentals /**/ | /**/ | /**/ | ||
SQL Server 2012, Part 7 of 9: Introduction to T-SQL /**/ | 7 /**/ | 2h 6m | Intermediate /**/ | |
SQL Server 2012, Part 8 of 9: T-SQL Select, Where, and Clauses /**/ | 5 /**/ | 1h 38m | Intermediate /**/ | |
SQL Server 2012, Part 9 of 9: T-SQL Working with Data /**/ | 4 /**/ | 1h 18m | Intermediate /**/ |
Paths