SQL Server Integration Services SuccessPath
Prerequisites
Completion of our SQL Server Developer path is recommended, but not required. You should have a basic familiarity with the concept of relational databases, as well as a basic understanding of Microsoft SQL Server and the primary tools within it including Management Studio. You should know the fundamentals of Transact-SQL to write basic queries to retrieve and update data, and how to execute scripts using the Query Editor. It would be helpful, but not absolutely necessary, to have experience with .NET development using Visual Studio 2010 or later.
Description
SQL Server Integration Services (SSIS) is part of the Microsoft suite of SQL Server Business Intelligence tools or BI Tools. Integration Services is Microsoft’s Enterprise grade tool for the extraction, transformation and loading (or ETL) of data. It is designed to handle the migration and manipulation of data throughout the life cycle of a BI application, and is a critical part of moving data into data warehouses that are used in BI. In this path you will learn about the SSIS architecture, including two of the main ways to create packages—the import and export wizards—as well as how to build them from scratch using SQL Server Data Tools. Each integration package contains a single logical control flow that can be as simple or complex as you need. You will learn about the Flow Control and how it manages tasks within the SSIS package, including basics like the SQL task, file system task, FTP task, and email task. Then you will explore some of the more complex tasks like the transformation task and the data flow task which allow you to manipulate and transform data. To ensure data integrity, you will learn how to create containers and build transactions. Finally, you will learn about the power of variables and expression to implement complex business logic by providing more granular control within SSIS packages.
Course Path
SQL Server 2014 Integration Services
17+ hours covering 63 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2014: Integration Services /**/ | /**/ | /**/ | ||
SSIS 2014, Part 01 of 11: Concepts and Data Tools /**/ | 5 /**/ | 1h 40m | Intermediate /**/ | |
SSIS 2014, Part 02 of 11: Control Flows and Tasks /**/ | 6 /**/ | 1h 44m | Intermediate /**/ | |
SSIS 2014, Part 03 of 11: Data Flows and Tasks /**/ | 5 /**/ | 1h 26m | Intermediate /**/ | |
SSIS 2014, Part 04 of 11: Containers and Transaction Support /**/ | 6 /**/ | 1h 41m | Intermediate /**/ | |
SSIS 2014, Part 05 of 11: Join Transformations /**/ | 4 /**/ | 1h 27m | Intermediate /**/ | |
SSIS 2014, Part 06 of 11: Variables and Expressions /**/ | 5 /**/ | 1h 55m | Intermediate /**/ | |
SSIS 2014: Scripting, Error Handling, and Security /**/ | /**/ | /**/ | ||
SSIS 2014, Part 07 of 11: Scripting Components /**/ | 6 /**/ | 1h 43m | Intermediate /**/ | |
SSIS 2014, Part 08 of 11: Handling Errors and Events /**/ | 8 /**/ | 2h 5m | Intermediate /**/ | |
SSIS 2014, Part 09 of 11: Configuring and Deploying Packages /**/ | 7 /**/ | 1h 30m | Intermediate /**/ | |
SSIS 2014, Part 10 of 11: Managing Packages /**/ | 6 /**/ | 1h 24m | Intermediate /**/ | |
SSIS 2014, Part 11 of 11: Security /**/ | 5 /**/ | 0h 56m | Intermediate /**/ |
SQL Server 2012 Integration Services
17+ hours covering 63 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2012: Integration Services /**/ | /**/ | /**/ | ||
SSIS 2012, Part 01 of 11: Concepts and Data Tools /**/ | 5 /**/ | 1h 40m | Intermediate /**/ | |
SSIS 2012, Part 02 of 11: Control Flows and Tasks /**/ | 6 /**/ | 1h 44m | Intermediate /**/ | |
SSIS 2012, Part 03 of 11: Data Flows and Tasks /**/ | 5 /**/ | 1h 26m | Intermediate /**/ | |
SSIS 2012, Part 04 of 11: Containers and Transaction Support /**/ | 6 /**/ | 1h 41m | Intermediate /**/ | |
SSIS 2012, Part 05 of 11: Join Transformations /**/ | 4 /**/ | 1h 27m | Intermediate /**/ | |
SSIS 2012, Part 06 of 11: Variables and Expressions /**/ | 5 /**/ | 1h 55m | Intermediate /**/ | |
SSIS 2012: Scripting, Configuring and Security /**/ | /**/ | /**/ | ||
SSIS 2012, Part 07 of 11: Scripting Components /**/ | 6 /**/ | 1h 43m | Intermediate /**/ | |
SSIS 2012, Part 08 of 11: Handling Errors and Events /**/ | 8 /**/ | 2h 5m | Intermediate /**/ | |
SSIS 2012, Part 09 of 11: Configuring and Deploying Packages /**/ | 7 /**/ | 1h 30m | Intermediate /**/ | |
SSIS 2012, Part 10 of 11: Managing Packages /**/ | 6 /**/ | 1h 24m | Intermediate /**/ | |
SSIS 2012, Part 11 of 11: Security /**/ | 5 /**/ | 0h 56m | Intermediate /**/ |
Paths