SQL Server Analysis Services SuccessPath
Prerequisites
Completion of our SQL Server Developer path is recommended, but not required. You should have a basic familiarity with the concept of relational databases, as well as a basic understanding of Microsoft SQL Server and the primary tools within it including Management Studio. You should know the fundamentals of Transact-SQL to write basic queries to retrieve and update data, and how to execute scripts using the Query Editor. It would be helpful, but not absolutely necessary, to have experience with .NET development using Visual Studio 2010 or later.
Description
SQL Server Analysis Services (SSAS) is part of the Microsoft suite of SQL Server Business Intelligence tools, or BI tools, that focuses on analytics and data processing. So you've used Integration Services (SSIS) to integrate your data? Now it's time for SSAS. In this series you'll get started with the basics of how the Data Warehouse model of information works along with how to define dimensions and facts to build a Cube. Then you'll refine it with SQL Server Data Tools and explore Perspectives and Key Performance Indicators. Once you're comfortable with a cube, you'll learn how to unlock Multidimensional Cubes, Degenerate Dimensions and how Cube Aggregations can assist in the indexing of attributes. As your data set grows, Usage Optimizer and Partitioning can help increase performance making the data usable by more people. With more people using it, Permissions and Security Roles can help make all your hard work secure. The Tabular Data model is an exciting feature for Excel users who love Pivot Tables. You'll see how to setup Tabular and improve measures using DAX (Data Analysis Expression). Learn about many new features like Time Intelligence and how easy it is for columns in the fact table to become attributes to slice and dice data. SSAS is an incredibly powerful set of tools. This success path will wrap up with Reporting, Datamining and Disaster Recovery coming soon.
Course Path
SQL Server 2014 Analysis Services
12+ hours covering 41 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2014 Analysis Services: Fundamentals /**/ | /**/ | /**/ | ||
SSAS 2014, Part 01 of 10: Basics and Tools /**/ | 6 /**/ | 1h 45m | Intermediate /**/ | |
SSAS 2014, Part 02 of 10: Using SQL Server Data Tools /**/ | 6 /**/ | 1h 25m | Intermediate /**/ | |
SSAS 2014, Part 03 of 10: Relationships /**/ | 5 /**/ | 1h 34m | Intermediate /**/ | |
SSAS 2014: Cube Advanced Features Fundamentals /**/ | /**/ | /**/ | ||
SSAS 2014, Part 04 of 10: Cube Advanced Features /**/ | 4 /**/ | 1h 8m | Intermediate /**/ | |
SSAS 2014, Part 05 of 10: Tabular Model /**/ | 6 /**/ | 1h 31m | Intermediate /**/ | |
SSAS 2014, Part 06 of 10: Enhancing the Tabular Model /**/ | 4 /**/ | 1h 1m | Intermediate /**/ | |
SSAS 2014: Advanced /**/ | /**/ | /**/ | ||
SSAS 2014, Part 07 of 10: MDX /**/ | 2 /**/ | 1h 6m | Intermediate /**/ | |
SSAS 2014, Part 08 of 10: DAX /**/ | 3 /**/ | 1h 7m | Intermediate /**/ | |
SSAS 2014, Part 09 of 10: Cube and Tabular Processing /**/ | 2 /**/ | 0h 58m | Intermediate /**/ | |
SSAS 2014, Part 10 of 10: Data Mining /**/ | 3 /**/ | 1h 14m | Intermediate /**/ |
SQL Server 2012 Analysis Services
13+ hours covering 41 topics
Course Title | Topics | Runtime | Skill Level | Trailer |
---|---|---|---|---|
SQL Server 2012 Analysis Services: Fundamentals /**/ | /**/ | /**/ | ||
SSAS 2012, Part 01 of 10: Basics and Tools /**/ | 6 /**/ | 1h 45m | Intermediate /**/ | |
SSAS 2012, Part 02 of 10: Using SQL Server Data Tools /**/ | 6 /**/ | 1h 25m | Intermediate /**/ | |
SSAS 2012, Part 03 of 10: Relationships /**/ | 5 /**/ | 1h 34m | Intermediate /**/ | |
SSAS 2012: Cube Advanced Features Fundamentals /**/ | /**/ | /**/ | ||
SSAS 2012, Part 04 of 10: Cube Advanced Features /**/ | 4 /**/ | 1h 8m | Intermediate /**/ | |
SSAS 2012, Part 05 of 10: Tabular Model /**/ | 6 /**/ | 1h 31m | Intermediate /**/ | |
SSAS 2012, Part 06 of 10: Enhancing the Tabular Model /**/ | 4 /**/ | 1h 1m | Intermediate /**/ | |
SSAS 2012: Advanced /**/ | /**/ | /**/ | ||
SSAS 2012, Part 07 of 10: MDX /**/ | 2 /**/ | 1h 6m | Intermediate /**/ | |
SSAS 2012, Part 08 of 10: DAX /**/ | 3 /**/ | 1h 7m | Intermediate /**/ | |
SSAS 2012, Part 09 of 10: Cube and Tabular Processing /**/ | 2 /**/ | 0h 58m | Intermediate /**/ | |
SSAS 2012, Part 10 of 10: Data Mining /**/ | 3 /**/ | 1h 31m | Intermediate /**/ |
Paths